Leading Manufacturers, Exporters, Wholesaler of Calcium Carbonate Powder, Caustic Soda, Hydrochloric Acid, Sodium Chloride, Sodium Hypochlorite, Sulfuric Acid, Sulphur Powder and Urea from Dammam.
| Business Type | Exporter, Supplier |
| Packaging Type | Bulk |
| Usage/Application | Industrial |
| Form | Powder |
| Density | 2.71 g/cm³ |
| Melting Point | 825 °C |
| Formula | CaCO3 |
| Molar mass | 100.0869 g/mol |
| Molar Mass | 100.09 G/mol |
| Quality | High-quality, Reliable |
| Supplier | Space Industrial Contracting Est. |
| Industry | Construction, Agriculture, Manufacturing |
| Testing | Rigorous Quality Tests |
| Applications | Used In Bricks, Mortar, Concrete, Paints, Dyes |
Owing to the priority to serve quality products, we at Space Industrial Contracting Est. are immersed in providing a quality assortment of calcium carbonate for various industrial and agricultural sectors in Saudi Arabia. Various rigorous quality tests are conducted on the calcium carbonate range and are procured from well-reputed vendors. The offered range of calcium carbonates is used in processing of non-ferrous metals and used as a flux in steel production, in bricks, as a raw material in glass, in the construction of roads and dams, mortar and concrete for construction, in agricultural purposes, in the manufacturing of papers, paints and dyes, carpeting and other floor coverings and in the treatment of water, industrial waste, gases and household refuse. Feel free to contact us and buy the offered calcium carbonate online at an industry leading price.
Space Industrial Contracting Est is a reputed and experienced Saudi Arabia-based company that offers reliable Calcium Carbonate Powder to our trust-worthy customers. We offer highly efficient and reliable Calcium Carbonate Powder at affordable prices. Our Company is the leading Calcium Carbonate Supplier Saudi Arabia and is providing high-quality Calcium powder all over the world. Due to reliability and authenticity, our organization has earned a reputable status in the market.
We are providing fine quality calcium carbonate powder, and we also guarantee quality and reliability. Our product is used in various industrial and agricultural sectors and also used in the production of steel production, bricks production, glass production, cement production, and construction. We are providing calcium carbonate powder in various packets. We have created a reputed name as leading Calcium Carbonate Powder Exporter.
| Business Type | Exporter, Supplier |
| Color | White |
| Purity | 99% Min |
| Packaging Type | Bulk |
| Usage/Application | Industrial Cleaning, PH Regulation, Soap Making |
| Type | Chemical |
| Material | Sodium Hydroxide |
| Hazard Class | Corrosive |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Application | Laboratory And Industrial Applications |
| Form | Liquid |
| Type | Chemical |
| Color | Colorless |
| Packaging Type | Drum |
| Material | Hydrochloric Acid |
| Concentration | 37% (typical) |
| Density | 1.19 G/cm³ |
| PH | 0-1 |
| Hazard Class | Corrosive |
| Product Code | 0001 |
Hydrochloric Acid for commercial purpose and Laboratory purpose
| Business Type | Exporter, Supplier |
| Purity | 99% Minimum |
| Solubility | Soluble In Water |
| Form | Granular |
| Type | Chemical Compound |
| Color | White |
| Packaging Type | Container |
| Application | Food Seasoning, Preservative, And Industrial Applications |
| Chemical Formula | NaCl |
| Material | Sodium And Chlorine |
| Density | 2.16 G/cm³ |
| Business Type | Exporter, Supplier |
| Application | Disinfectant, Bleaching Agent,Water Treatment |
| Concentration | 5-15% |
| Type | Chemical |
| Packaging Type | Liquid In Plastic Container |
| Material | Sodium Hypochlorite |
| Color | Pale Yellow |
| PH | 11-13 |
| Storage Conditions | Cool, Dry Place, Away From Sunlight |
| Business Type | Exporter, Supplier |
| Type | Chemical |
| Color | Colorless To Yellowish |
| Material | H2SO4 |
| Packaging | Drums |
| Usage | Industrial, Laboratory, Battery Manufacturing |
| Concentration | 95-98% |
| Density | 1.84 G/cm³ |
| Boiling Point | 337 °C |
| Melting Point | 10 °C |
| Business Type | Exporter, Supplier |
| Purity | 99.5% |
| Type | Chemical |
| Material | Sulfur |
| Color | Yellow |
| Usage | Fertilizer, Pesticide, And Industrial Applications |
| Granulation | Fine Powder |
| Shelf Life | 2 Years |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Packaging Type | 25 Kg Bag |
| Usage | Fertilizer, Animal Feed, Industrial Applications |
| Type | Chemical Compound |
| Chemical Formula | CO(NH2)2 |
| Molecular Weight | 60.06 G/mol |
| Appearance | White Crystalline Solid |
| Solubility | Soluble In Water |
| Melting Point | 132.7 °C |
| Storage Conditions | Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.