| Business Type | Manufacturer, Exporter, Supplier |
We are reckoned amongst illustrious suppliers of All Geared Precision Lathe Machine supplying to purchasers through assorted markets. We have established a state-of-the-art warehouse facility and equipped it with the latest inventory control system. Thus, we can take care of seasonal supply, wholesale supply, and quick supply among others.
Standard Accessories : Main Elec. Motor, Elec. Control Panel, Steady & Follow Rest, Motor & Face Plate, 4 Jaw Chuck, Machine Lamp, Foundation Bolts, Chip Tray, Dead Center.
Optional Accessories : Taper Turning Attachment, Tool Post Grinder, Digital Readout System (DRO), 3 Jaw Chuck, Coolant System, 4 Way Tool Post Holder, 2 Years Normal Spares, Motorized Saddle.
Salient Features : Multi Spindle Speeds, Cast Iron Rigid Construction, Easily Portable, Ergonomically Designed, Metric & Imperial Thread Cutting, Flame Hardened Cast Bed, Hardened Head Stock Steel Gears.
Technical Specification
| Description | ABL-1000 | ABL-1500 | ABL-2000 | ABL-2500 | ABL-3000 | ABL-4000 |
| Bed Length (Feet) | 6' | 8' | 10' | 12' | 14' | 16' |
| Distance Between Centers (mm) | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
| Bed Width (mm) | 350 | 350 | 350 | 350 | 450 | 500 |
| Center Height (mm) | 300 | 300 | 300 | 300 | 380 | 450 |
| Swing Over Bed (mm) | 550 | 550 | 550 | 550 | 760 | 900 |
| Swing Over Cross Saddle (mm) | 350 | 350 | 350 | 350 | 400 | 450 |
| Swing Over Carriage (mm) | 390 | 390 | 390 | 390 | 450 | 500 |
| Swing In Gap (mm) | 750 | 750 | 750 | 750 | 1000 | 900 |
| Main Spindle Bore (mm) | 53/65/80 | 53/65/80 | 53/65/80 | 53/65/80 | 100 | 100 |
| Main Spindle Taper | MT 4 | MT 4 | MT 4 | MT 4 | MT 4 | MT 5 |
| No of Spin. Speeds (Nos.) | 18 | 18 | 18 | 18 | 18 | 18 |
| Speed Range (RPM) | 40-1800 | 40-1800 | 40-1200 | 40-1200 | 40-1000 | 40-800 |
| Cross Slide Travel (mm) | 300 | 300 | 300 | 300 | 400 | 450 |
| Top Slide Travel (mm) | 150 | 150 | 150 | 150 | 180 | 200 |
| Main Motor (HP) | 2 | 2 | 3 | 3 | 5 | 7.5 |
| Rapid Motor for Saddle (HP) | 1 | 1 | 1 | 1 | 1 | 1 |
| Coolant Pump Motor (HP) | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| 4 Jaw Chuck (Inches) | 10 | 10 | 12 | 12 | 14 | 16 |
| 3 Jaw Chuck (Inches) | 8 | 8 | 8 | 8 | 10 | 12 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.